Produktdetails:
|
Betriebstemperaturbereich: | - 25°C bis 85°C | Ausgangsspannung: | 0.25 V bis 4,25 V oder 2,25 V bis 6,25 V |
---|---|---|---|
Versorgungsstrom: | 4 mA (typisch) | Versorgungsspannung: | 3.0 V bis 16.0 V, typischer Wert 5 V |
Genauigkeit: | ±0.05% | Druckbereich: | 0 psi bis 0,072 psi |
Hervorheben: | medical infusion pump pressure sensor,DC002NDC4 electronic pressure sensor,integrated medical equipment pressure sensor |
DC002NDC4 Pressure Sensor For Being Integrated Into Infusion Pumps Medical Equipment
Accuracy | ±0.05% | -- |
Output Type | Analog voltage | -- |
Output Voltage Range | 0.25 - 4.25 V or 2.25 - 6.25 V | V |
Supply Voltage | 3.0 - 16.0 V, typical 5 V | V |
Supply Current | 4 (typical) | mA |
Operating Temperature Range | -25 - 85 | °C |
Mounting Style | Through - hole | -- |
Package/Case | 4 - SIP module | -- |
Port Type | Dual Radial Barbed, Same sides | -- |
Port Size | Male - 0.19" (4.83 mm) tube, dual | -- |
Body Length | 21.59 | mm |
Body Breadth | 12.95 | mm |
Body Height | 27.43 | mm |
Maximum Pressure | 3.61 psi (24.92 kPa) | psi (kPa) |
Ansprechpartner: Miss. Xu
Telefon: 86+13352990255