Produktdetails:
|
Ausgabe: | 0 mV - 60 mV | Versorgungsspannung: | 3 V bis 16 V |
---|---|---|---|
Betriebstemperatur: | -25°C - 85°C | Paket/Fall: | 4 - SIP-Modul |
Hervorheben: | HVAC pressure sensor,industrial machinery pressure sensor,data storage pressure sensor |
CPC05GFC Pressure Sensor For HVAC Equipment Data Storage Process Control Industrial Machinery
Model | CPC05GFC |
Manufacturer | Honeywell Sensing and Control |
Pressure Type | Gauge |
Pressure Range | ±5 psi 0 - 4 |
Accuracy | ±0.25% |
Output Type | Analog voltage output |
Output Range | 0 - 60 |
Supply Voltage | 3 - 16 |
Mounting Style | Through Hole |
Port Type | Dual Radial Barbed, Same sides |
Port Size | Male, 0.15" (3.8mm) tube |
Terminal Type | PCB |
Package/Case | 4 - SIP module |
Operating Temperature Range | -25 - 85 |
Body Breadth | 2.7 |
Body Height | 9.9 |
Body Length or Diameter | 9.9 |
Ansprechpartner: Miss. Xu
Telefon: 86+13352990255