| 
                        Produktdetails:
                                                     
 
 | 
| Lichtempfindlicher Bereich: | 2,8 × 2,4 mm. | Spektraler Antwortbereich: | 320 nm bis 730 nm | 
|---|---|---|---|
| Lichtempfindlichkeit: | 0,3a/w | Dunkelstrom: | 10pa | 
| Anstiegszeit: | 2,5 μs | Terminalkapazitanz: | 700PF | 
| Hervorheben: | silicon photodiode visible light measurement,photodiode color identification sorting,infrared photoelectric sensor silicon | ||
S16838-01MS silicon photodiode for Visible Light Intensity Measurement Color Identification & Sorting
1. Product Features:
2. Product Applications:
| Parameter | Value | 
|---|---|
| Model | S16838 - 01MS | 
| Product Type | Silicon Photodiode | 
| Photosensitive Area | 2.8×2.4mm | 
| Spectral Response Range | 320nm - 730nm | 
| Peak Sensitivity Wavelength(Typ) | 560nm | 
| Photosensitivity(Typ) | 0.3A/W | 
| Dark Current(Max) | 10pA | 
| Typical Rise Time | 2.5μs | 
| Terminal Capacitance(Typ) | 700pF | 
| Package Material | Plastic | 
| Cooling Mode | Uncooled | 
| Operating Temperature | -10℃ - 60℃ | 
| Number of Pins | 2 pins | 
| Pin - out Style | Radial Leaded | 

Ansprechpartner: Miss. Xu
Telefon: 86+13352990255