|
Produktdetails:
|
| Betriebsspannung: | 5V (Gleichstrom) | Durchschnittlicher Strom: | < 200mA |
|---|---|---|---|
| Schnittstellenebene: | 3v | Ausgangssignal: | Uart |
| Vorheizzeit: | ≤ 3 Minuten | Kohlendioxidbereich: | 0 - 5000 ppm |
| PM2,5-Bereich: | 0 - 1000 ug/m3 | CH2O-Bereich: | 0 - 1,6 ppm |
| TVOC-Bereich: | 4 Stufen | Erscheinungsgröße: | 72 mm x 61 mm |
| Hervorheben: | formaldehyde gas sensor module,VOC detection sensor module,laser dust sensor module |
||
Product Description: YJJ ZPHS01 ZPHS01B Multi-Function Gas Sensor Module For Formaldehyde VOC And Laser Dust Detection Features: ZPHS01 is a multi-functional module integrating electrochemical formaldehyde sensor, VOC sensor, laser dust sensor, infrared carbon dioxide sensor and temperature/humidity sensor. (Either the formaldehyde sensor or the VOC sensor can be used.) Main applications Gas detectors Air conditioning, air quality detection equipment, air purifiers, fresh air
Ansprechpartner: Miss. Xu
Telefon: 86+13352990255