|
Produktdetails:
|
| Größe des aktiven Bereichs: | 1,1 * 5,9 | Paket: | 2,7 * 15 |
|---|---|---|---|
| Effektives Aktivgebiet: | 5.9 | Umkehrspannung VR Max: | 5V |
| Betriebstemperatur TOPR: | -20 bis +60 | Speichertemperatur TSTG: | -20 bis +80 |
| Hervorheben: | Infrarot-Fotodiode aus Silizium mit UV-Sichtbarkeit,Präzisionsfotometrischer Sensor mit unterdrücktem IR,Fotoelektrische Sensoren der Baureihe S1227 |
||
UV bis sichtbar Präzisionsfotometrie Unterdrückte IR-Empfindlichkeit Infrarot Silizium PhotoS1227-16BQ S1227-33BQ S1227-66BQ S1227-1010BQ
|
Parameter |
Symbol |
Ratings |
Einheit |
|---|---|---|---|
| Umspannung | VR max | 5 | V |
| Betriebstemperatur | Topr | -20 bis +60 | °C |
| Speichertemperatur | Tstg | -20 bis +80 | °C |
| Effektives Lichtempfindliches Gebiet | - | 5.9 | mm2 |
| Fenstermaterial | Quarz | - | - |
| Packungsgröße | 2.7 × 15 (dimensionale Umrisse) | 1.1 × 5.9 (fotosensibles Gebiet) | mm |
![]()
Ansprechpartner: Miss. Xu
Telefon: 86+13352990255