|
Produktdetails:
|
| Gas erkannt: | H2S | Erfassungsbereich: | 0 - 100 ppm |
|---|---|---|---|
| Auflösung: | 1 PPMs | T90 Reaktionszeit: | ≤ 30 |
| Analogausgang: | 0,6 - 3,0 V | Digitalergebnis: | UART TTL-3V |
| Betriebsspannung: | Gleichstrom 5,0 V ± 0,1 V | Betriebsstrom: | < 10 mA |
| Hervorheben: | H2S gas sensor module,high-sensitivity electrochemical sensor,0-100ppm H2S sensor module |
||
Product Description: YJJ ZE03-H2S Hydrogen Sulfide Sensor Module for Sewage Biogas Gas Monitoring Features: Core Electrical & Detection Parameters | Item | Specification | | --- | --- | | Model | ZE03-H2S | Detected Gas | Hydrogen Sulfide (H₂S) | Detection Range | 0 - 100 ppm | Resolution | 1 ppm | T90 Response Time | ≤ 30 | Analog Output | 0.6 - 3.0 V (linearly corresponding to concentration) | Digital Output | UART TTL-3V, baud rate 9600bps | Operating Voltage | DC 5.0V ± 0
Ansprechpartner: Miss. Xu
Telefon: 86+13352990255