|
Produktdetails:
|
| Gas erkannt: | CO | Erfassungsbereich: | 0 - 1000 ppm |
|---|---|---|---|
| Auflösung: | 1 ppm | T90 Reaktionszeit: | ≤ 30 Sekunden |
| Analogausgang: | 0,6 - 3,0 V | Digitalergebnis: | UART TTL - 3V, Baudrate 9600bps |
| Versorgungsspannung: | Gleichstrom 5,0 V ± 0,1 V | Betriebsstrom: | < 10 mA |
| Hervorheben: | YJJ ZE03-CO carbon monoxide module,electrochemical CO sensor 0-1000PPM,boiler room gas detection module |
||
Product Description: YJJ ZE03‑CO Electrochemical Carbon Monoxide Module 0-1000PPM For Boiler Room Gas Detection Features: Core Detection & Electrical Parameters | Model | ZE03-CO | | Gas Detected | Carbon Monoxide (CO) | | Detection Range | 0 - 1000 ppm | | Resolution | 1 ppm | | T90 Response Time | ≤ 30 seconds | | Analog Output | 0.6 - 3.0 V (linear corresponding to concentration) | | Digital Output | UART TTL - 3V, baud rate 9600bps | | Supply Voltage | DC 5.0V ± 0.1V | |
Ansprechpartner: Miss. Xu
Telefon: 86+13352990255