|
Produktdetails:
|
| Erfassungsbereich: | 0–5 % VOL (0–100 % UEG) | Auflösung: | 0,01% VOL. |
|---|---|---|---|
| Messgenauigkeit: | ±0,15 % VOL | Vorheizzeit: | 180 Sekunden |
| Ausgabeschnittstelle: | UART TTL – 3,0 V | Versorgungsspannung: | Gleichstrom 3,3 V – 5,5 V |
| Durchschnittlicher Arbeitsstrom: | ≤ 50 μA bei 3,3 V | Spitzenstrom: | 40mA @ 5V |
| Hervorheben: | NDIR CH4 gas sensor module,residential gas safety sensor,commercial methane detection sensor |
||
Product Description: YJJ MH-Z1341B-CH4 NDIR CH4 Sensor Module For Residential & Commercial Gas Safety Features: MH-Z1341B-CH4 Methane (CH₄) Infrared Gas Sensor Module Parameter Description Detection Principle: NDIR Non-dispersive Infrared Absorption, Ultra-low Power Consumption, Anti-poisoning, Long Life Core Detection & Electrical Parameters | Model | MH-Z1341B-CH4 | | Detected Gas | Methane CH₄ | | Detection Range | 0-5% VOL (0-100% LEL) | Resolution | 0.01% VOL |
Ansprechpartner: Miss. Xu
Telefon: 86+13352990255