|
Produktdetails:
|
| Zielgas: | CO2 | Messbereich: | 0,04–2 %Vol (400–20.000 ppm) |
|---|---|---|---|
| Genauigkeit: | ±200 ppm ±3 % des Messwerts | Stichprobenmethode: | Diffusionsart |
| Reaktionszeit T90: | ≤120 s | Stromversorgung: | Gleichstrom 4,5 V ~ 5,25 V |
| Durchschnittlicher Strom: | ≤30mA | Betriebstemp.: | 0°C+50°C |
| Hervorheben: | NDIR CO2 sensor module for ventilation control,CO2 leak alarm sensor with 0.04~2%Vol range,gas sensor module for CO2 monitoring |
||
Product Description: YJJ S8-004-0-0050 NDIR CO2 Sensor Module | 0.04~2%Vol for CO₂ Leak Alarm & Ventilation Control Features: Item Specifications Model S8-004-0-0050 (S8 2%) Target Gas Carbon Dioxide (CO₂) Measurement Range 0.04~2%Vol (400~20000 ppm) Accuracy ±200 ppm ±3% of reading Sampling Method Diffusion type Response Time T90 ≤120 s Output UART Modbus, PWM, Open collector alarm output Power Supply DC 4.5V~5.25V Average Current ≤30mA; Peak current 300mA Operating Temp. 0℃
Ansprechpartner: Miss. Xu
Telefon: 86+13352990255